Disaster Recovery¶
Chapter 4 Appendix¶
Template 4.A: Compliance Validation Checklist¶
| Compliance Area | Requirement | Validated | Date | Notes |
|---|---|---|---|---|
| India | ||||
| Zone-to-Edge mapping correct | [ ] | |||
| All users have local DIDs | [ ] | |||
| LGW per telecom circle deployed | [ ] | |||
| Toll bypass test passed | [ ] | |||
| Emergency (112) routing verified | [ ] | |||
| UK | ||||
| UK calling region assigned | [ ] | |||
| CCPP provider active | [ ] | |||
| Emergency (999) routing verified | [ ] | |||
| Recording announcement enabled | [ ] | |||
| EU (Germany) | ||||
| EU calling region assigned | [ ] | |||
| BSI C5 documentation obtained | [ ] | |||
| Recording consent flow tested | [ ] | |||
| Works council approval obtained | [ ] | |||
| US | ||||
| E911 locations configured | [ ] | |||
| Notification recipients set | [ ] | |||
| STIR/SHAKEN attestation verified | [ ] | |||
| Recording announcement enabled | [ ] |
Template 4.B: Data Residency Verification¶
| User Location | Expected Calling Region | Expected Data Center | Verified | Notes |
|---|---|---|---|---|
| Mumbai | India | Mumbai + Chennai | [ ] | |
| Chennai | India | Mumbai + Chennai | [ ] | |
| Bangalore | India | Mumbai + Chennai | [ ] | |
| Delhi | India | Mumbai + Chennai | [ ] | |
| Noida | India | Mumbai + Chennai | [ ] | |
| Pune | India | Mumbai + Chennai | [ ] | |
| Hyderabad | India | Mumbai + Chennai | [ ] | |
| London | UK | UK (London/Manchester) | [ ] | |
| Frankfurt | EU | EU (Frankfurt/Amsterdam) | [ ] | |
| New Jersey | US | US | [ ] | |
| Dallas | US | US | [ ] |
Template 4.C: India Toll Bypass Audit Log¶
| Date | User | Source Zone | Destination Number | Expected Edge | Actual Edge | Compliant |
|---|---|---|---|---|---|---|
| [ ] | ||||||
| [ ] | ||||||
| [ ] |