Chapter 1: Discovery & Current State Assessment¶
Related Abhavtech Documentation: - ABV-SDWAN-2024 - SD-WAN Deployment (network transport infrastructure) - ABV-SDA-ISE-2025 - SD-Access & ISE Deployment (campus network, QoS policies) - ABV-COLLAB-MIG-2026 - This document (collaboration migration)
This chapter builds on the network infrastructure established in the SD-WAN and SD-Access projects. Network readiness assessments reference existing QoS policies, transport circuits, and campus configurations from those deployments.
1.1 Current State Infrastructure Inventory¶
1.1.1 Global Site Topology - Collaboration Infrastructure¶
+-----------------------------------------------------------------------------+
| ABHAVTECH.COM - CURRENT COLLABORATION TOPOLOGY |
+-----------------------------------------------------------------------------+
| |
| +-------------------------+ |
| | MUMBAI HQ (HUB) | |
| | ====================== | |
| | CUCM Cluster (Pub+4Sub)| |
| | UCCX Cluster (HA) | |
| | Unity Connection (HA) | |
| | CUBE SBC (HA Pair) | |
| | Expressway C&E (MRA) | |
| | IM&P Cluster | |
| +-----------+-------------+ |
| | |
| +---------------------------+---------------------------+ |
| | | | |
| v v v |
| +--------------+ +--------------+ +--------------+ |
| | APAC | | EMEA | | AMERICAS | |
| | REGION | | REGION | | REGION | |
| +------+-------+ +------+-------+ +------+-------+ |
| | | | |
| +----+----+ +----+----+ +----+----+ |
| | | | | | | |
| v v v v v v |
| +------+ +------+ +------+ +------+ +------+ +------+ |
| |Chennai| |India | |London| |Frank-| | New | |Dallas| |
| | (Hub) | |Branch| |(Hub) | | furt | |Jersey| |(Hub) | |
| +------+ |Sites | +------+ +------+ +------+ +------+ |
| +------+ |
| (Bangalore, Delhi, Noida, Pune, Hyderabad) |
| |
+-----------------------------------------------------------------------------+
1.1.2 Site Classification Matrix¶
Note: User counts include enterprise calling users. Contact center agents (175 total) overlap with user counts as they are also enterprise users with calling licenses.
| Site | Region | Site Type | Users | Phones | CC Agents | PSTN Type | Telecom Circle | LAN Subnet |
|---|---|---|---|---|---|---|---|---|
| Mumbai HQ | India | Hub | 1,200 | 850 | 120 | Local Gateway | Mumbai | 10.1.0.0/16 |
| Chennai | India | Regional Hub | 450 | 320 | 30 | Local Gateway | Tamil Nadu | 10.2.0.0/16 |
| Bangalore | India | Branch | 180 | 120 | - | Local Gateway | Karnataka | 10.3.0.0/20 |
| Delhi | India | Branch | 150 | 100 | - | Local Gateway | Delhi | 10.4.0.0/20 |
| Noida | India | Branch | 120 | 80 | - | Local Gateway | UP West | 10.5.0.0/20 |
| Pune | India | Branch | 100 | 60 | - | Shared (Mumbai) | Maharashtra | 10.6.0.0/20 |
| Hyderabad | India | Branch | 200 | 140 | - | Local Gateway | AP/Telangana | 10.7.0.0/20 |
| London | UK | Regional Hub | 520 | 380 | 15 | CCPP | N/A | 10.20.0.0/16 |
| Frankfurt | EU | Branch | 280 | 200 | - | CCPP | N/A | 10.21.0.0/20 |
| New Jersey | Americas | Regional Hub | 480 | 350 | 10 | CCPP | N/A | 10.30.0.0/16 |
| Dallas | Americas | Branch | 270 | 180 | - | CCPP | N/A | 10.31.0.0/20 |
| Remote/WFH | Global | Remote | 250 | - | - | ITN/Mobile | Various | VPN Pools |
Summary Totals:
| Region | Users | Phones | CC Agents | PSTN Strategy |
|---|---|---|---|---|
| India (7 sites) | 2,400 | 1,670 | 150 | Local Gateway per telecom circle |
| EMEA (2 sites) | 800 | 580 | 15 | CCPP (IntelePeer UK/EU) |
| Americas (2 sites) | 750 | 530 | 10 | CCPP (IntelePeer US) |
| Remote/WFH | 250 | - | - | ITN (India) / Standard (others) |
| TOTAL | 4,200 | 2,780 | 175 | Hybrid |
Clarification: The project scope references "3,200 enterprise calling users" which excludes the ~1,000 users who are primarily contact center agents or overlap categories. The 4,200 represents total headcount across all locations.
1.1.3 CUCM Cluster Architecture¶
+-----------------------------------------------------------------------------+
| CUCM CLUSTER TOPOLOGY - ABHAVTECH.COM |
+-----------------------------------------------------------------------------+
| |
| +------------------------------+ |
| | CUCM PUBLISHER | |
| | cucm-pub.abhavtech.com | |
| | IP: 10.1.10.10 | |
| | Role: Database Master | |
| +------------+-----------------+ |
| | |
| +------------------------+------------------------+ |
| | | | | | |
| v v v v v |
| +---------+ +---------+ +---------+ +---------+ +---------+ |
| | SUB-01 | | SUB-02 | | SUB-03 | | SUB-04 | | TFTP | |
| | Mumbai | | Mumbai | | Chennai | | London | | Primary | |
| |10.1.10.11| |10.1.10.12| |10.2.10.10| |10.20.10.10| |10.1.10.15| |
| +---------+ +---------+ +---------+ +---------+ +---------+ |
| |
| CM GROUP ASSIGNMENTS: |
| =================== |
| Group 1 (India Primary): SUB-01 (Pri), SUB-02 (Sec), Publisher (Ter) |
| Group 2 (India Secondary): SUB-03 (Pri), SUB-01 (Sec), Publisher (Ter) |
| Group 3 (EMEA): SUB-04 (Pri), SUB-02 (Sec), Publisher (Ter) |
| Group 4 (Americas): SUB-02 (Pri), SUB-01 (Sec), Publisher (Ter) |
| |
| DEVICE POOL MAPPING: |
| ==================== |
| DP_Mumbai_HQ -> CM Group 1 -> Region: India_Region |
| DP_Chennai -> CM Group 2 -> Region: India_Region |
| DP_India_Branch -> CM Group 1 -> Region: India_Region |
| DP_London -> CM Group 3 -> Region: EMEA_Region |
| DP_Frankfurt -> CM Group 3 -> Region: EMEA_Region |
| DP_NewJersey -> CM Group 4 -> Region: Americas_Region |
| DP_Dallas -> CM Group 4 -> Region: Americas_Region |
| |
+-----------------------------------------------------------------------------+
1.1.4 CUCM Server Inventory¶
| Server | Role | FQDN | IP Address | Version | vCPU | RAM | Devices Registered |
|---|---|---|---|---|---|---|---|
| CUCM-PUB | Publisher | cucm-pub.abhavtech.com | 10.1.10.10 | 14.0(1)SU4 | 8 | 16 GB | N/A (DB only) |
| CUCM-SUB01 | Subscriber | cucm-sub01.abhavtech.com | 10.1.10.11 | 14.0(1)SU4 | 8 | 16 GB | 1,450 |
| CUCM-SUB02 | Subscriber | cucm-sub02.abhavtech.com | 10.1.10.12 | 14.0(1)SU4 | 8 | 16 GB | 680 |
| CUCM-SUB03 | Subscriber | cucm-sub03.abhavtech.com | 10.2.10.10 | 14.0(1)SU4 | 8 | 16 GB | 580 |
| CUCM-SUB04 | Subscriber | cucm-sub04.abhavtech.com | 10.20.10.10 | 14.0(1)SU4 | 8 | 16 GB | 530 |
| CUCM-TFTP | TFTP | cucm-tftp.abhavtech.com | 10.1.10.15 | 14.0(1)SU4 | 4 | 8 GB | N/A |
Cluster Configuration Details:
| Parameter | Value |
|---|---|
| Enterprise Parameters Version | 14.0(1)SU4 |
| Cluster ID | abhavtech-cucm-01 |
| Certificate Common Name | abhavtech.com |
| Intracluster Communication Protocol | TLS 1.2 |
| Database Replication Status | Active (all nodes) |
| Max Devices per Node | 2,500 |
| ITL File Recovery Password | Configured |
| Cluster Security Mode | Mixed Mode (Secure + Non-Secure) |
1.1.5 Unity Connection Deployment¶
+-----------------------------------------------------------------------------+
| UNITY CONNECTION TOPOLOGY |
+-----------------------------------------------------------------------------+
| |
| +------------------------+ +------------------------+ |
| | UNITY PRIMARY | <---> | UNITY SECONDARY | |
| | (Active) | | (Standby) | |
| +------------------------+ +------------------------+ |
| | FQDN: unity01 | | FQDN: unity02 | |
| | .abhavtech.com | | .abhavtech.com | |
| | IP: 10.1.10.20 | | IP: 10.1.10.21 | |
| | Version: 14.0(1)SU4 | | Version: 14.0(1)SU4 | |
| | Ports: 450 | | Ports: 450 | |
| | Mailboxes: 3,200 | | Mailboxes: 3,200 | |
| +------------------------+ +------------------------+ |
| |
+-----------------------------------------------------------------------------+
Unity Connection Configuration:
| Parameter | Value |
|---|---|
| Cluster Name | abhavtech-unity-cluster |
| Active Directory Integration | Enabled (abhavtech.com) |
| LDAP Sync Schedule | Every 6 hours |
| Max Greeting Length | 90 seconds |
| Max Message Length | 300 seconds |
| Message Aging | 90 days |
| Single Inbox (Exchange Integration) | Enabled |
| IMAP Client Access | Enabled |
| Speech Recognition | Enabled (English, Hindi) |
Voicemail Pilot Numbers:
| Region | Pilot Number | Description | Class of Service |
|---|---|---|---|
| India | +91-22-4960-9999 | India VM Pilot | COS_India_Standard |
| UK | +44-20-4960-9999 | UK VM Pilot | COS_EMEA_Standard |
| EU | +49-69-4960-9999 | EU VM Pilot | COS_EMEA_Standard |
| Americas | +1-201-496-9999 | US VM Pilot | COS_Americas_Standard |
Mailbox Distribution:
| Region | Mailboxes | Storage Used (GB) | Avg Message Count |
|---|---|---|---|
| India | 2,400 | 145 | 42 |
| EMEA | 800 | 52 | 38 |
| Americas | 750 | 48 | 35 |
| Total | 3,950 | 245 | 40 |
1.1.6 UCCX Contact Center - Current State¶
Note: Phase 2 content - UCCX to Webex Contact Center migration details are deferred. This section provides inventory reference only.
+-----------------------------------------------------------------------------+
| UCCX CLUSTER TOPOLOGY |
+-----------------------------------------------------------------------------+
| |
| +------------------------+ +------------------------+ |
| | UCCX NODE 1 | <---> | UCCX NODE 2 | |
| | (Primary) | | (Secondary) | |
| +------------------------+ +------------------------+ |
| | FQDN: uccx01 | | FQDN: uccx02 | |
| | .abhavtech.com | | .abhavtech.com | |
| | IP: 10.1.10.30 | | IP: 10.1.10.31 | |
| | Version: 12.5(1)SU2 | | Version: 12.5(1)SU2 | |
| | License: Premium | | License: Premium | |
| | Agents: 175 | | Agents: 175 | |
| +------------------------+ +------------------------+ |
| |
+-----------------------------------------------------------------------------+
UCCX Configuration Summary (Reference Only):
| Parameter | Value |
|---|---|
| License Type | Premium |
| Total Agent Seats | 175 |
| Concurrent Inbound Ports | 200 |
| Outbound Dialer Ports | 50 |
| Finesse Desktop | Enabled |
| Workforce Optimization | Basic Recording |
| Historical Reporting | Enabled (CUIC) |
1.1.7 PSTN and SBC Infrastructure¶
+-----------------------------------------------------------------------------+
| CURRENT PSTN TOPOLOGY - CUBE SBC |
+-----------------------------------------------------------------------------+
| |
| +--------------------------+ |
| | CUCM | |
| | (SIP Trunk to CUBE) | |
| +------------+-------------+ |
| | SIP/TLS |
| +------------+-------------+ |
| | | |
| +---------+----------+ +----------+---------+ |
| | CUBE PRIMARY | | CUBE SECONDARY | |
| | (ISR 4451-X) | | (ISR 4451-X) | |
| +--------------------+ +--------------------+ |
| | FQDN: cube01 | | FQDN: cube02 | |
| | IP: 10.1.10.50 | | IP: 10.1.10.51 | |
| | IOS-XE: 17.12.03 | | IOS-XE: 17.12.03 | |
| | DSP: PVDM4-256 | | DSP: PVDM4-256 | |
| | SIP Sessions: 500 | | SIP Sessions: 500 | |
| +---------+----------+ +----------+---------+ |
| | | |
| +------------+--------------------------+------------+ |
| | | |
| +----+----+ +----+----+ +----+----+ +----+----+ |
| | Tata | | Airtel | | BT | | AT&T | |
| | (India) | | (India) | | (UK) | | (US) | |
| |SIP Trunk| |SIP Trunk| |ISDN PRI | |SIP Trunk| |
| +---------+ +---------+ +---------+ +---------+ |
| |
| TRUNK CAPACITY: |
| ---------------- |
| Tata Comm (Primary India): 300 concurrent channels |
| Airtel (Backup India): 150 concurrent channels |
| BT Business (UK): 60 concurrent channels (2x E1) |
| AT&T (Americas): 90 concurrent channels |
| |
+-----------------------------------------------------------------------------+
CUBE Hardware Specifications:
| Component | CUBE-01 (Primary) | CUBE-02 (Secondary) |
|---|---|---|
| Platform | ISR 4451-X/K9 | ISR 4451-X/K9 |
| IOS-XE Version | 17.12.03 | 17.12.03 |
| CPU | Dual-core 2.4 GHz | Dual-core 2.4 GHz |
| Memory | 16 GB | 16 GB |
| DSP Module | PVDM4-256 | PVDM4-256 |
| Boost License | Performance (Enabled) | Performance (Enabled) |
| Max SIP Sessions | 1,000 (licensed 500) | 1,000 (licensed 500) |
| Interfaces | 4x GE, 2x NIM slots | 4x GE, 2x NIM slots |
| HA Role | Active | Standby |
SIP Trunk Configuration Summary:
| Provider | Trunk Type | Codecs | Registrar | Concurrent Calls | Monthly Cost (USD) |
|---|---|---|---|---|---|
| Tata Communications | SIP | G.711, G.729 | sip.tatacommunications.com | 300 | $4,500 |
| Airtel Business | SIP | G.711, G.729 | enterprise.airtel.in | 150 | $2,200 |
| BT Business | ISDN PRI | G.711 | N/A (TDM) | 60 | £2,800 |
| AT&T Business | SIP | G.711, G.729 | sip.att.net | 90 | $2,800 |
1.1.8 DID Inventory by Region¶
India DID Inventory:
| City | Telecom Circle | Provider | DID Range | Count | Assignment |
|---|---|---|---|---|---|
| Mumbai | Mumbai | Tata | +91-22-4960-0000 to +91-22-4960-1999 | 2,000 | HQ Users, CC Main |
| Mumbai | Mumbai | Airtel | +91-22-4960-0000 to +91-22-4960-0499 | 500 | Backup/Overflow |
| Chennai | Tamil Nadu | Tata | +91-44-4960-0000 to +91-44-4960-0799 | 800 | Chennai Office |
| Bangalore | Karnataka | Tata | +91-80-4960-0000 to +91-80-4960-0399 | 400 | Bangalore Office |
| Delhi | Delhi | Tata | +91-11-4960-0000 to +91-11-4960-0299 | 300 | Delhi Office |
| Noida | UP West | Tata | +91-120-496-0000 to +91-120-496-0249 | 250 | Noida Office |
| Pune | Maharashtra | Tata | +91-20-4960-0000 to +91-20-4960-0199 | 200 | Pune Office |
| Hyderabad | AP/Telangana | Tata | +91-40-4960-0000 to +91-40-4960-0349 | 350 | Hyderabad Office |
| India Toll-Free | National | Tata | 1800-266-1000, 1800-266-1001 | 2 | Contact Center |
EMEA DID Inventory:
| City | Country | Provider | DID Range | Count | Assignment |
|---|---|---|---|---|---|
| London | UK | BT | +44-20-4960-0000 to +44-20-4960-0799 | 800 | London Office |
| London | UK | BT | +44-800-096-1000 | 1 | UK Toll-Free |
| Frankfurt | Germany | Deutsche Telekom | +49-69-4960-0000 to +49-69-4960-0499 | 500 | Frankfurt Office |
| Frankfurt | Germany | Deutsche Telekom | +49-800-096-1000 | 1 | DE Toll-Free |
Americas DID Inventory:
| City | Country | Provider | DID Range | Count | Assignment |
|---|---|---|---|---|---|
| New Jersey | USA | AT&T | +1-201-496-0000 to +1-201-496-0799 | 800 | NJ Office |
| Dallas | USA | AT&T | +1-214-496-0000 to +1-214-496-0499 | 500 | Dallas Office |
| Americas | USA | AT&T | +1-800-096-1000 | 1 | US Toll-Free |
DID Summary:
| Region | Total DIDs | Assigned | Available | Utilization |
|---|---|---|---|---|
| India | 4,800 | 3,850 | 950 | 80% |
| EMEA | 1,302 | 1,050 | 252 | 81% |
| Americas | 1,301 | 980 | 321 | 75% |
| Global Total | 7,403 | 5,880 | 1,523 | 79% |
1.1.9 Endpoint Inventory¶
IP Phone Inventory by Model:
| Model | Series | Protocol | India | EMEA | Americas | Total | Migration Path |
|---|---|---|---|---|---|---|---|
| CP-8865 | 8800 | SIP | 420 | 180 | 165 | 765 | MPP Firmware -> Webex |
| CP-8845 | 8800 | SIP | 380 | 150 | 140 | 670 | MPP Firmware -> Webex |
| CP-8841 | 8800 | SIP | 290 | 80 | 95 | 465 | MPP Firmware -> Webex |
| CP-7841 | 7800 | SIP | 180 | 90 | 75 | 345 | MPP Firmware -> Webex |
| CP-7821 | 7800 | SIP | 150 | 60 | 55 | 265 | MPP Firmware -> Webex |
| CP-8832 | 8800 Conf | SIP | 45 | 12 | 15 | 72 | MPP Firmware -> Webex |
| CP-8811 | 8800 | SIP | 85 | 8 | - | 93 | MPP Firmware -> Webex |
| CP-6871 | 6800 | SIP | - | - | 15 | 15 | Replace (Webex Desk) |
| DX80 | DX | SIP | 20 | - | 10 | 30 | Replace (Webex Desk Pro) |
| CP-3905 | 3900 | SCCP | 100 | - | - | 100 | Replace (analog or soft) |
| Phone Total | - | - | 1,670 | 580 | 570 | 2,820 | - |
Softphone & Client Inventory:
| Client Type | Platform | India | EMEA | Americas | Total |
|---|---|---|---|---|---|
| Jabber (Windows) | Desktop | 1,800 | 600 | 580 | 2,980 |
| Jabber (Mac) | Desktop | 280 | 140 | 120 | 540 |
| Jabber (iOS) | Mobile | 420 | 180 | 150 | 750 |
| Jabber (Android) | Mobile | 380 | 80 | 60 | 520 |
| Webex App (Pilot) | All | 150 | 50 | 40 | 240 |
| Client Total | - | 3,030 | 1,050 | 950 | 5,030 |
Video Endpoints:
| Model | Type | Location | Quantity | Migration Path |
|---|---|---|---|---|
| Webex Room Kit | MTR | Mumbai HQ | 8 | Already Webex-registered |
| Webex Room Kit Plus | MTR | Chennai, London | 4 | Already Webex-registered |
| Webex Board 55 | Interactive | Mumbai HQ | 3 | Already Webex-registered |
| Webex Desk Pro | Personal | Executive Offices | 12 | Already Webex-registered |
| SX20 | Legacy | Various | 6 | Migrate to Webex Control Hub |
| Video Total | - | - | 33 | - |
Endpoint Migration Summary:
| Category | Total Count | Already Webex Ready | Requires Firmware Conversion | Requires Replacement |
|---|---|---|---|---|
| IP Phones | 2,820 | 0 | 2,627 (93%) | 193 (7%) |
| Soft Clients | 5,030 | 240 (5%) | N/A | 4,790 (95%) |
| Video Endpoints | 33 | 27 (82%) | 6 (18%) | 0 |
1.2 Feature Utilization Analysis¶
1.2.1 CUCM Feature Usage Summary (Phase 1 Scope)¶
Note: This section covers enterprise user features migrating to Webex Calling in Phase 1. Contact center agent features (UCCX) are documented in Section 1.2.4 for Phase 2 planning.
High-Usage Features (>50% adoption) - Phase 1:
| Feature | CUCM Configuration | Users/Lines Using | Usage Level | Webex Calling Equivalent |
|---|---|---|---|---|
| Extension Mobility | EM Profiles | 850 users | High | Hot Desking |
| Single Number Reach | SNR Profiles | 420 profiles | High | Single Number Reach |
| Call Forward All | Per-line config | 2,800 lines | High | Call Forwarding |
| Call Forward Busy | Per-line config | 3,100 lines | High | Call Forwarding |
| Call Forward No Answer | Per-line config | 3,200 lines | High | Call Forwarding |
| Voicemail | Unity Integration | 3,200 users | High | Webex Voicemail |
| Call Park | Park Slots 1-50 | 180 users regularly | Medium-High | Call Park |
| BLF/Speed Dial | SD/BLF buttons | 2,100 phones | High | BLF/Speed Dial |
| Conference (Ad-hoc) | Built-in bridge | 1,800 users | High | Ad-hoc Conference |
| MRA (Remote Access) | Expressway C&E | 450 users | High | Built-in (cloud) |
Medium-Usage Features (20-50% adoption) - Phase 1:
| Feature | CUCM Configuration | Users/Lines Using | Usage Level | Webex Calling Equivalent |
|---|---|---|---|---|
| Hunt Groups (Enterprise) | 12 Hunt Pilots | 73 members | Medium | Hunt Groups |
| Call Pickup | 28 Pickup Groups | 520 users | Medium | Call Pickup Groups |
| Shared Lines | 85 shared appearances | 170 users | Medium | Virtual Lines |
| Intercom | 35 intercom lines | 70 users | Medium | Paging Group |
| Music on Hold | Custom MOH | All users | Medium | Custom MOH |
| Paging | 12 Paging Groups | 180 users | Medium | Paging Groups |
Low-Usage Features (<20% adoption) - Phase 1:
| Feature | CUCM Configuration | Users/Lines Using | Usage Level | Webex Calling Equivalent |
|---|---|---|---|---|
| MLPP | Not configured | 0 | Not Used | N/A |
| Video Calling (desk phones) | Limited | 30 users | Low | Webex Video |
| URI Dialing | Configured | 50 users | Low | SIP URI Dialing |
| Extension Mobility Cross Cluster | Not configured | 0 | Not Used | N/A |
1.2.2 Feature Migration Mapping (Phase 1)¶
+-----------------------------------------------------------------------------+
| CUCM TO WEBEX CALLING FEATURE MAPPING (PHASE 1) |
+-----------------------------------------------------------------------------+
| |
| CUCM FEATURE | WEBEX CALLING EQUIVALENT | MIGRATION NOTES |
| ========================================================================= |
| |
| DIRECT EQUIVALENTS (No Changes Required): |
| ----------------------------------------- |
| Call Forward All -> Call Forwarding | 1:1 mapping |
| Call Forward Busy -> Call Forwarding | 1:1 mapping |
| Call Forward No Answer -> Call Forwarding | 1:1 mapping |
| Do Not Disturb -> Do Not Disturb | 1:1 mapping |
| Call Waiting -> Call Waiting | 1:1 mapping |
| Caller ID Blocking -> Caller ID Blocking | 1:1 mapping |
| Three-Way Calling -> N-Way Conference | Enhanced |
| Call Transfer -> Call Transfer | 1:1 mapping |
| Call Hold -> Call Hold | 1:1 mapping |
| Last Number Redial -> Call History | Enhanced |
| |
| EQUIVALENT WITH DESIGN CHANGES: |
| ------------------------------- |
| Hunt Groups (Enterprise) -> Hunt Groups | Recreate config |
| Call Park -> Call Park | Different slots |
| Call Pickup -> Call Pickup Groups | Recreate groups |
| Shared Lines -> Virtual Lines | New concept |
| Speed Dial/BLF -> Speed Dial/BLF | Reconfigure |
| Extension Mobility -> Hot Desking | Enable on phone |
| Single Number Reach -> Single Number Reach | Reconfigure |
| Music on Hold -> Music on Hold | Upload audio |
| Voicemail (Unity) -> Webex Voicemail | Migrate msgs |
| |
| ENHANCED IN WEBEX CALLING: |
| -------------------------- |
| MRA (Expressway) -> Native Cloud Access | No VPN needed |
| IM&P -> Webex Messaging | Enhanced |
| Jabber -> Webex App | Enhanced UX |
| Basic Conferencing -> Webex Meetings | Full featured |
| |
| DIFFERENT ARCHITECTURE: |
| ----------------------- |
| CSS/Partitions -> Location-based routing | Simpler model |
| Route Patterns -> Dial Plans | Cloud-managed |
| Translation Patterns -> Not required | Handled by PSTN |
| Device Pools -> Locations | 1:many mapping |
| CM Groups -> Cloud HA | Auto-managed |
| |
+-----------------------------------------------------------------------------+
1.2.3 Feature Gap Analysis (Phase 1)¶
Features Not Available in Webex Calling (Gaps):
| CUCM Feature | Gap Description | Workaround/Alternative | Impact Level |
|---|---|---|---|
| Extension Mobility Cross-Cluster | Not supported | Use single Webex org | Low (not used) |
| MLPP (Precedence) | Not available | Not required by Abhavtech | None |
| Analog FXS Ports | No direct support | Use Webex Calling ATA | Medium |
| SCCP Phones | Must be replaced | Replace CP-3905 phones | Medium |
| Custom Softkeys | Limited customization | Use Webex defaults | Low |
| Device Mobility | Not same concept | Use Hot Desking | Low |
| Bulk Administration Tool (BAT) | CSV import different | Control Hub bulk tools | Low |
| Forced Authorization Codes | Different implementation | Use outbound rules | Low |
| Client Matter Codes | Limited availability | Use account codes | Low |
| Complex Translation Patterns | Simplified in cloud | Most not needed | Low |
Gap Resolution Matrix:
| Gap | Current Usage | Resolution | Migration Action |
|---|---|---|---|
| SCCP Phones (CP-3905) | 100 units | Replace with ATA or phones | Procure Cisco ATA 192 |
| DX80 Video Phones | 30 units | Replace | Procure Webex Desk Pro |
| Analog Fax Machines | 8 devices | Use Cisco ATA 192 | Procure 8x ATA |
| Conference Room Polycom | 4 units | Replace with Webex Room | Procure Room Kit Mini |
1.2.4 UCCX Feature Inventory (Phase 2 - Reference Only)¶
[!]️ PHASE 2 SCOPE: The following features are part of the UCCX contact center platform and will migrate to Webex Contact Center. This section documents the inventory for Phase 2 planning.
Contact Center Agent Features (UCCX -> Webex Contact Center):
| UCCX Feature | Current Usage | Agents Using | WxCC Equivalent | Phase 2 Notes |
|---|---|---|---|---|
| Finesse Agent Desktop | Primary interface | 165 agents | WxCC Agent Desktop | New UI training required |
| Ready/Not Ready States | 8 reason codes | All agents | WxCC Aux Codes | Recreate reason codes |
| Skills-Based Routing | 18 skills | All agents | WxCC Skills | Migrate skill definitions |
| Agent State Control | Real-time | All agents | WxCC State Control | Similar functionality |
| Wrap-Up Codes | 25 codes | All agents | WxCC Wrap-Up Codes | Migrate code list |
| Agent Call Logs | Finesse gadget | All agents | WxCC Call History | Enhanced in WxCC |
Contact Center Supervisor Features (UCCX -> Webex Contact Center):
| UCCX Feature | Current Config | Supervisors | WxCC Equivalent | Phase 2 Notes |
|---|---|---|---|---|
| Barge-In | Enabled | 12 | WxCC Supervisor Barge | Native feature |
| Silent Monitoring | Enabled | 12 | WxCC Supervisor Monitor | Native feature |
| Whisper Coaching | Enabled | 8 trainers | WxCC Whisper | Native feature |
| Real-Time Reports | Finesse gadgets | 12 | WxCC Supervisor Dashboard | New interface |
| Team Management | Finesse Team View | 12 | WxCC Team Management | Similar |
| Queue Statistics | Wallboard | All | WxCC Analyzer Real-time | Enhanced |
Contact Center Recording Features (UCCX -> Webex Contact Center):
| Feature | Current State | WxCC Equivalent | Migration Notes |
|---|---|---|---|
| Call Recording | UCCX BiB + NICE Engage | WxCC Recording | Cloud-native, included |
| Screen Recording | NICE Engage | WxCC Screen Recording | License required |
| Quality Management | NICE QM | WxCC QM | Evaluate vs continue NICE |
| Recording Export | FTP/API | WxCC Recording API | New API integration |
| Retention Policy | 90 days local | Cloud retention | Configure in Control Hub |
Contact Center Reporting (UCCX -> Webex Contact Center):
| Report Type | UCCX Source | WxCC Equivalent | Migration Notes |
|---|---|---|---|
| Historical Reports | CUIC | WxCC Analyzer | New reporting platform |
| Real-Time Reports | Finesse Gadgets | Analyzer Real-time | New dashboards |
| Agent Performance | CUIC stock reports | Analyzer Agent Reports | Similar metrics |
| Queue Statistics | CUIC stock reports | Analyzer Queue Reports | Similar metrics |
| Custom Reports | CUIC custom | Analyzer Custom | Rebuild custom reports |
| Scheduled Reports | CUIC scheduler | Analyzer Scheduler | Reconfigure schedules |
+-----------------------------------------------------------------------------+
| FEATURE MIGRATION SUMMARY BY PHASE |
+-----------------------------------------------------------------------------+
| |
| PHASE 1: CUCM -> WEBEX CALLING |
| ============================= |
| * Enterprise user features (3,200 users) |
| * Hunt groups for reception/departments (12 groups, 73 members) |
| * Voicemail migration (Unity -> Webex Voicemail) |
| * Softphone migration (Jabber -> Webex App) |
| * Phone firmware conversion (MPP) |
| * PSTN connectivity (LGW India, CCPP EMEA/Americas) |
| |
| PHASE 2: UCCX -> WEBEX CONTACT CENTER |
| ==================================== |
| * Contact center agents (165 agents) |
| * Contact Service Queues (10 CSQs -> WxCC Queues) |
| * IVR scripts (8 scripts -> Flow Designer flows) |
| * Supervisor features (barge, monitor, whisper) |
| * Call recording (WxCC native recording) |
| * Reporting (CUIC -> WxCC Analyzer) |
| * Agent desktop (Finesse -> WxCC Desktop) |
| * Skills-based routing (18 skills) |
| |
| [!]️ COEXISTENCE: During Phase 1, CC agents remain on CUCM. |
| CUCM-Webex SIP trunk enables interop until Phase 2 completes. |
| |
+-----------------------------------------------------------------------------+
1.3 Migration Dependency Analysis¶
1.3.1 Hunt Group Dependencies¶
Note: This section distinguishes between CUCM Hunt Groups (enterprise users - Phase 1) and UCCX Contact Service Queues (contact center - Phase 2). Both are documented here for complete dependency mapping.
CUCM Hunt Groups (Phase 1 - Webex Calling):
These are enterprise hunt groups for non-contact center use cases (reception, departmental coverage).
| Hunt Pilot | Hunt Pilot DN | Members | Type | Location | Migration Target |
|---|---|---|---|---|---|
| HG_Mumbai_Reception | +91-22-4960-0000 | 8 | Circular | Mumbai | Webex Calling Hunt Group |
| HG_Mumbai_IT_Support | +91-22-4960-0001 | 12 | Top Down | Mumbai | Webex Calling Hunt Group |
| HG_Mumbai_HR | +91-22-4960-0002 | 6 | Circular | Mumbai | Webex Calling Hunt Group |
| HG_Mumbai_Finance | +91-22-4960-0003 | 8 | Longest Idle | Mumbai | Webex Calling Hunt Group |
| HG_Chennai_Reception | +91-44-4960-0000 | 4 | Circular | Chennai | Webex Calling Hunt Group |
| HG_Bangalore_Reception | +91-80-4960-0000 | 3 | Circular | Bangalore | Webex Calling Hunt Group |
| HG_Delhi_Reception | +91-11-4960-0000 | 3 | Circular | Delhi | Webex Calling Hunt Group |
| HG_London_Reception | +44-20-4960-0000 | 4 | Circular | London | Webex Calling Hunt Group |
| HG_London_Sales | +44-20-4960-0001 | 10 | Longest Idle | London | Webex Calling Hunt Group |
| HG_NJ_Reception | +1-201-496-0000 | 4 | Circular | New Jersey | Webex Calling Hunt Group |
| HG_NJ_Sales | +1-201-496-0001 | 8 | Longest Idle | New Jersey | Webex Calling Hunt Group |
| HG_Dallas_Reception | +1-214-496-0000 | 3 | Circular | Dallas | Webex Calling Hunt Group |
CUCM Hunt Group Migration Batching Strategy:
+-----------------------------------------------------------------------------+
| HUNT GROUP MIGRATION DEPENDENCY MAP (PHASE 1) |
